51.88Dec 17, 2025 EOD
| Maruti Securities Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531319 | NSE Symbol: | - | P/E(TTM): | 1.95 |
| ISIN Demat: | INE368C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 26.65 |
| Book Value(₹): | -42.93 | Market Cap(₹Cr.): | 25.94 | Face Value(₹): | 10.00 |
| Maruti Securities Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531319 | |
| NSE Symbol: | - | |
| P/E(TTM): | 1.95 | |
| ISIN Demat: | INE368C01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 26.65 | |
| Book Value(₹): | -42.93 | |
| Market Cap(₹Cr.): | 25.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
51.88Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.25 (0.48 %) |
N.A
|
| Open(₹) |
51.51
|
N.A
|
| Prev Close(₹) |
51.63
|
N.A
|
| Volume |
1281
|
N.A
|
| Today's Range(₹) |
53.95 - 50.05
|
N.A
|
| 52-Week Range(₹) |
88.02 - 50.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|